| CT River Valley Kart Club | |||||||
| Date | 9/17/2011 | ||||||
| Track | Lonewolf (0.333 miles) | ||||||
| Event | Fall Points Series | ||||||
| Group | Fall Series Race #1 9-17-2011 – Qualifying | ||||||
| Best Lap Tm | 45.963 | ||||||
| by | Dirk Samuelson | ||||||
| Pos | No. | Name | Best time | In lap | Diff | Gap | Laps |
| 1 | 7/9 | Dirk Samuelson | 45.963 | 6 | 9 | ||
| 2 | 6/11 | Ryan Fraser | 46.28 | 9 | 0.317 | 0.317 | 10 |
| 3 | 13/1 | Kevin Strain | 46.474 | 7 | 0.511 | 0.194 | 11 |
| 4 | 40/8 | Greg Garcia | 46.535 | 7 | 0.572 | 0.061 | 8 |
| 5 | 55/15 | Dwayne Rand | 46.726 | 4 | 0.763 | 0.191 | 9 |
| 6 | 45/33 | Rich Goss | 47.023 | 3 | 1.06 | 0.297 | 9 |
| 7 | 51/26 | Jeff Katley | 47.314 | 12 | 1.351 | 0.291 | 14 |
| 8 | 5/14 | Sean puffy Carey | 47.682 | 12 | 1.719 | 0.368 | 14 |
| 9 | 12/3 | Bonzo Bonanno | 47.865 | 1 | 1.902 | 0.183 | 2 |
| 10 | 65/18 | Hayle Davis | 47.927 | 12 | 1.964 | 0.062 | 14 |
| 11 | 27/27 | Matthew Gotta | 47.958 | 5 | 1.995 | 0.031 | 7 |
| 12 | 24/31 | Rick Brease | 48.034 | 11 | 2.071 | 0.076 | 14 |
| 13 | 22 | Keith Knickerbocker | 49.462 | 9 | 3.499 | 1.428 | 13 |
| CT River Valley Kart Club | |||||||
| Date | 9/17/2011 | ||||||
| Track | Lonewolf (0.333 miles) | ||||||
| Event | Fall Points Series | ||||||
| Group | Fall Series Race #1 Heat Race | ||||||
| Best Lap Tm | 45.428 | ||||||
| by | Ryan Fraser | ||||||
| Pos | No. | Name | Laps | Total time | Diff | Best time | In lap |
| 1 | 6/11 | Ryan Fraser | 15 | 12:57.7 | 45.428 | 8 | |
| 2 | 40/8 | Greg Garcia | 15 | 13:03.6 | 5.899 | 46.163 | 7 |
| 3 | 13/1 | Kevin Strain | 15 | 13:07.0 | 9.33 | 45.658 | 10 |
| 4 | 7/9 | Dirk Samuelson | 15 | 13:11.4 | 13.696 | 45.514 | 15 |
| 5 | 55/15 | Dwayne Rand | 15 | 13:13.3 | 15.583 | 46.133 | 11 |
| 6 | 12/3 | Bonzo Bonanno | 15 | 13:15.3 | 17.59 | 46.116 | 14 |
| 7 | 34/17 | Joe Treahy | 15 | 13:17.0 | 19.305 | 46.524 | 14 |
| 8 | 51/26 | Jeff Katley | 15 | 13:17.2 | 19.485 | 46.223 | 7 |
| 9 | 27/27 | Matthew Gotta | 15 | 13:21.8 | 24.137 | 46.801 | 13 |
| 10 | 65/18 | Hayle Davis | 15 | 13:29.0 | 31.337 | 46.671 | 12 |
| 11 | 45/33 | Rich Goss | 15 | 13:34.9 | 37.26 | 46.343 | 3 |
| 12 | 5/14 | Sean puffy Carey | 15 | 13:47.7 | 49.995 | 47.857 | 14 |
| 13 | 24/31 | Rick Brease | 14 | 13:01.6 | 1 Lap | 47.633 | 5 |
| 14 | 22 | Keith Knickerbocker | 14 | 13:06.2 | 4.618 | 48.901 | 9 |
| CT River Valley Kart Club | |||||||
| Date | 9/17/2011 | ||||||
| Track | Lonewolf (0.333 miles) | ||||||
| Event | Fall Points Series | ||||||
| Group | Fall Series Race #1 Feature 9-17-2011 | ||||||
| Best Lap Tm | 45.302 | ||||||
| by | Ryan Fraser | ||||||
| Pos | No. | Name | Laps | Total time | Diff | Best time | In lap |
| 1 | 13/1 | Kevin Strain | 30 | 23:36.8 | 45.435 | 21 | |
| 2 | 7/9 | Dirk Samuelson | 30 | 23:37.9 | 1.021 | 45.312 | 24 |
| 3 | 55/15 | Dwayne Rand | 30 | 24:00.1 | 23.285 | 46.064 | 12 |
| 4 | 40/8 | Greg Garcia | 30 | 24:09.6 | 32.732 | 46.064 | 8 |
| 5 | 34/17 | Joe Treahy | 29 | 23:37.6 | 1 Lap | 46.362 | 2 |
| 6 | 16/27 | Jeff Gotta | 29 | 23:47.1 | 9.543 | 46.862 | 9 |
| 7 | 24/31 | Rick Brease | 29 | 23:56.4 | 18.877 | 47.377 | 6 |
| 8 | 5/14 | Sean puffy Carey | 29 | 24:23.4 | 45.845 | 47.956 | 7 |
| 9 | 45/33 | Rich Goss | 13 | 10:51.6 | 17 Laps | 46.325 | 6 |
| 10 | 12/3 | Bonzo Bonanno | 13 | 10:52.3 | 0.641 | 45.915 | 4 |
| 11 | 51/26 | Jeff Katley | 13 | 11:09.8 | 18.191 | 46.427 | 12 |
| 12 | 65/18 | Hayle Davis | 10 | 08:36.7 | 20 Laps | 46.855 | 8 |
| 13 | 6/11 | Ryan Fraser | 4 | 03:52.0 | 26 Laps | 45.302 | 2 |
| CT River Valley Kart Club | |||||||
| Date | 9/24/2011 | ||||||
| Track | Lonewolf (0.333 miles) | ||||||
| Event | Fall Points Series | ||||||
| Group | Fall Series Race #2 9-24-2011- Heat A | ||||||
| Best Lap Tm | 46.643 | ||||||
| by | Dirk Samuelson | ||||||
| Pos | No. | Name | Laps | Total time | Diff | Best time | In lap |
| 1 | 13/1 | Kevin Strain | 15 | 12:23.8 | 46.752 | 14 | |
| 2 | 51/26 | Jeff Katley | 15 | 12:24.3 | 0.513 | 46.792 | 12 |
| 3 | 12/3 | Bonzo Bonanno | 15 | 12:26.2 | 2.399 | 47.104 | 12 |
| 4 | 7/9 | Dirk Samuelson | 15 | 12:26.4 | 2.592 | 46.643 | 13 |
| 5 | 40/8 | Greg Garcia | 15 | 12:27.6 | 3.758 | 46.872 | 11 |
| 6 | 13/29 | Justin Codner | 15 | 12:32.7 | 8.895 | 47.363 | 8 |
| 7 | 65/18 | Hayle Davis | 15 | 12:34.3 | 10.47 | 47.113 | 14 |
| 8 | 22 | Keith Knickerbocker | 15 | 13:06.7 | 42.901 | 48.571 | 8 |
| 9 | 213/6 | Scott Frasier | 1 | 33.204 | 15 Laps | 0 | |
| CT River Valley Kart Club | |||||||
| Date | 9/24/2011 | ||||||
| Track | Lonewolf (0.333 miles) | ||||||
| Event | Fall Points Series | ||||||
| Group | Fall Series Race #2 Feature 9-24-2011 | ||||||
| Best Lap Tm | 46.034 | ||||||
| by | Dirk Samuelson | ||||||
| Pos | No. | Name | Laps | Total time | Diff | Best time | In lap |
| 1 | 7/9 | Dirk Samuelson | 25 | 20:48.9 | 46.034 | 24 | |
| 2 | 13/1 | Kevin Strain | 25 | 20:50.0 | 1.143 | 46.523 | 18 |
| 3 | 51/26 | Jeff Katley | 25 | 20:50.8 | 1.888 | 46.15 | 17 |
| 4 | 2 | Trevor Hilliar | 25 | 20:54.7 | 5.822 | 46.093 | 23 |
| 5 | 40/8 | Greg Garcia | 25 | 20:55.8 | 6.965 | 46.154 | 22 |
| 6 | 12/3 | Bonzo Bonanno | 25 | 21:00.3 | 11.41 | 46.663 | 14 |
| 7 | 13/29 | Justin Codner | 25 | 21:01.2 | 12.373 | 46.812 | 18 |
| 8 | 65/18 | Hayle Davis | 25 | 21:07.3 | 18.445 | 47.017 | 24 |
| 9 | 5/14 | Sean puffy Carey | 24 | 21:06.1 | 1 Lap | 46.81 | 23 |
| 10 | 22 | Keith Knickerbocker | 24 | 21:32.1 | 25.991 | 48.59 | 10 |
| 11 | 34/17 | Joe Treahy | 9 | 09:21.4 | 16 Laps | 47.129 | 7 |
| 12 | 213/6 | Scott Frasier | 3 | 03:49.2 | 22 Laps | 48.234 | 3 |
| CT River Valley Kart Club | |||||||
| Date | 10/1/2011 | ||||||
| Track | Lonewolf (0.333 miles) | ||||||
| Event | Fall Points Series | ||||||
| Group | Fall Series Race #3 10-1-2011 – Qualify | ||||||
| Best Lap Tm | 45.946 | ||||||
| by | Ryan Fraser | ||||||
| Pos | No. | Name | Best time | In lap | Diff | Gap | Laps |
| 1 | 6/11 | Ryan Fraser | 45.946 | 10 | 10 | ||
| 2 | 7/9 | Dirk Samuelson | 46.177 | 12 | 0.231 | 0.231 | 14 |
| 3 | 13/1 | Kevin Strain | 46.843 | 8 | 0.897 | 0.666 | 8 |
| 4 | 12/3 | Bonzo Bonanno | 47.031 | 13 | 1.085 | 0.188 | 13 |
| 5 | 38/5 | Chris Burton | 47.044 | 10 | 1.098 | 0.013 | 10 |
| 6 | 34/17 | Joe Treahy | 47.24 | 9 | 1.294 | 0.196 | 11 |
| 7 | 2 | Trevor Hilliar | 47.27 | 5 | 1.324 | 0.03 | 6 |
| 8 | 55/15 | Dwayne Rand | 47.318 | 8 | 1.372 | 0.048 | 10 |
| 9 | 51/26 | Jeff Katley | 47.424 | 11 | 1.478 | 0.106 | 11 |
| 10 | 213/6 | Scott Frasier | 47.455 | 6 | 1.509 | 0.031 | 6 |
| 11 | 40/8 | Greg Garcia | 47.616 | 8 | 1.67 | 0.161 | 10 |
| 12 | 65/18 | Hayle Davis | 47.621 | 5 | 1.675 | 0.005 | 7 |
| 13 | 16/16 | Jeff Gotta | 47.672 | 13 | 1.726 | 0.051 | 13 |
| 14 | 22 | Keith Knickerbocker | 48.724 | 13 | 2.778 | 1.052 | 13 |
| 15 | 39 | Jeff | 49.354 | 11 | 3.408 | 0.63 | 13 |
| CT River Valley Kart Club | |||||||
| Date | 10/1/2011 | ||||||
| Track | Lonewolf (0.333 miles) | ||||||
| Event | Fall Points Series | ||||||
| Group | Fall Series Race #3 Feature 10-1-2011 | ||||||
| Best Lap Tm | 45.023 | ||||||
| by | Ryan Fraser | ||||||
| Pos | No. | Name | Laps | Total time | Diff | Best time | In lap |
| 1 | 6/11 | Ryan Fraser | 30 | 23:48.7 | 45.023 | 23 | |
| 2 | 7/9 | Dirk Samuelson | 30 | 23:58.5 | 9.864 | 45.244 | 20 |
| 3 | 13/1 | Kevin Strain | 30 | 24:13.7 | 25.03 | 45.719 | 23 |
| 4 | 12/3 | Bonzo Bonanno | 30 | 24:17.1 | 28.421 | 45.782 | 29 |
| 5 | 55/15 | Dwayne Rand | 30 | 24:19.2 | 30.556 | 45.813 | 25 |
| 6 | 2 | Trevor Hilliar | 30 | 24:22.7 | 34.063 | 45.643 | 23 |
| 7 | 34/17 | Joe Treahy | 30 | 24:24.9 | 36.245 | 45.976 | 14 |
| 8 | 40/8 | Greg Garcia | 30 | 24:35.5 | 46.811 | 46.165 | 27 |
| 9 | 213/6 | Scott Frasier | 29 | 23:50.6 | 1 Lap | 46.199 | 23 |
| 10 | 51/26 | Jeff Katley | 29 | 23:59.0 | 8.345 | 46.721 | 17 |
| 11 | 5/14 | Sean puffy Carey | 29 | 24:05.9 | 15.308 | 46.541 | 22 |
| 12 | 65/18 | Hayle Davis | 29 | 24:09.5 | 18.875 | 46.336 | 27 |
| 13 | 39 | Jeff Umrysz | 28 | 23:52.5 | 2 Laps | 47.659 | 25 |
| 14 | 22 | Keith Knickerbocker | 28 | 24:16.5 | 23.991 | 47.376 | 25 |
| 15 | 16/16 | Jeff Gotta | 24 | 21:47.1 | 6 Laps | 46.43 | 18 |
| 16 | 38/5 | Chris Burton | 10 | 08:52.5 | 20 Laps | 46.372 | 5 |
| CT River Valley Kart Club | |||||||
| Date | 10/8/2011 | ||||||
| Track | Lonewolf (0.333 miles) | ||||||
| Event | Fall Points Series | ||||||
| Group | Fall Series Race #4 Qualifying10-8-2011 | ||||||
| Best Lap Tm | 35.48 | ||||||
| by | Ryan Fraser | ||||||
| Pos | No. | Name | Best time | In lap | Diff | Gap | Laps |
| 1 | 6/11 | Ryan Fraser | 35.48 | 9 | 11 | ||
| 2 | 7/9 | Dirk Samuelson | 35.557 | 11 | 0.077 | 0.077 | 15 |
| 3 | 2 | Trevor Hilliar | 35.786 | 20 | 0.306 | 0.229 | 20 |
| 4 | 13/1 | Kevin Strain | 35.924 | 9 | 0.444 | 0.138 | 11 |
| 5 | 34/17 | Joe Treahy | 36.152 | 16 | 0.672 | 0.228 | 17 |
| 6 | 13/29 | Justin Codner | 36.192 | 17 | 0.712 | 0.04 | 17 |
| 7 | 12/3 | Bonzo Bonanno | 36.262 | 12 | 0.782 | 0.07 | 15 |
| 8 | 38/5 | Chris Burton | 36.276 | 7 | 0.796 | 0.014 | 8 |
| 9 | 45/33 | Rich Goss | 36.96 | 11 | 1.48 | 0.684 | 14 |
| 10 | 2 | Mark Gregory | 37.159 | 12 | 1.679 | 0.199 | 13 |
| 11 | 27/27 | Jeff Gotta | 37.377 | 16 | 1.897 | 0.218 | 17 |
| 12 | 22 | Keith Knickerbocker | 37.534 | 13 | 2.054 | 0.157 | 18 |
| 13 | 40/8 | Greg Garcia | 37.755 | 9 | 2.275 | 0.221 | 10 |
| 14 | 39 | kent jones | 37.99 | 11 | 2.51 | 0.235 | 13 |
| CT River Valley Kart Club | |||||||
| Date | 3/5/2011 | ||||||
| Track | Lonewolf (0.333 miles) | ||||||
| Event | Fall Points Series | ||||||
| Group | Fall Series#4 Feature | ||||||
| Best Lap Tm | 34.638 | ||||||
| by | Dirk Samuelson | ||||||
| Pos | No. | Name | Laps | Total time | Diff | Best time | In lap |
| 1 | 6/11 | Ryan Fraser | 32 | 19:51.4 | 34.726 | 18 | |
| 2 | 2 | Trevor Hilliar | 32 | 20:01.7 | 10.364 | 34.987 | 16 |
| 3 | 34/17 | Joe Treahy | 32 | 20:05.1 | 13.704 | 35.195 | 25 |
| 4 | 4/30 | Dan Rutan | 32 | 20:05.9 | 14.508 | 34.822 | 27 |
| 5 | 7/9 | Dirk Samuelson | 32 | 20:12.4 | 20.97 | 34.638 | 19 |
| 6 | 13/1 | Kevin Strain | 32 | 20:14.1 | 22.764 | 35.415 | 19 |
| 7 | 12/3 | Bonzo Bonanno | 32 | 20:24.2 | 32.818 | 35.659 | 19 |
| 8 | 38/5 | Chris Burton | 31 | 19:52.9 | 1 Lap | 35.538 | 9 |
| 9 | 13/29 | Justin Codner | 31 | 20:04.3 | 11.362 | 36.204 | 9 |
| 10 | 2 | Mark Gregory | 31 | 20:08.8 | 15.888 | 34.092 | 24 |
| 11 | 5/14 | Sean puffy Carey | 31 | 20:11.4 | 18.464 | 36.24 | 24 |
| 12 | 65/18 | Hayle Davis | 31 | 20:20.4 | 27.461 | 35.848 | 25 |
| 13 | 27/27 | Jeff Gotta | 30 | 19:55.1 | 2 Laps | 36.147 | 11 |
| 14 | 39 | kent jones | 30 | 20:16.5 | 21.447 | 37.234 | 30 |
| 15 | 22 | Keith Knickerbocker | 29 | 19:56.2 | 3 Laps | 36.683 | 23 |
| 16 | 40/8 | Greg Garcia | 29 | 19:57.3 | 1.082 | 37.469 | 23 |
| 17 | 213/6 | Scott Frasier | 14 | 09:49.5 | 18 Laps | 35.894 | 5 |
| 18 | 45/33 | Rich Goss | 2 | 02:21.2 | 30 Laps | 38.211 | 2 |
| CT River Valley Kart Club | |||||||
| Date | 10/15/2011 | ||||||
| Track | Lonewolf (0.333 miles) | ||||||
| Event | Fall Points Series | ||||||
| Group | Fall Series Race #5 Qualifying 10-15-2011 | ||||||
| Best Lap Tm | 35.147 | ||||||
| by | Joe Treahy | ||||||
| Pos | No. | Name | Best time | In lap | Diff | Gap | Laps |
| 1 | 34/17 | Joe Treahy | 35.147 | 14 | 22 | ||
| 2 | 7/9 | Dirk Samuelson | 35.359 | 20 | 0.212 | 0.212 | 23 |
| 3 | 6/11 | Ryan Fraser | 35.548 | 12 | 0.401 | 0.189 | 13 |
| 4 | 38/5 | Chris Burton | 35.614 | 10 | 0.467 | 0.066 | 10 |
| 5 | 213/6 | Scott Frasier | 35.745 | 5 | 0.598 | 0.131 | 5 |
| 6 | 2 | Trevor Hilliar | 35.797 | 10 | 0.65 | 0.052 | 13 |
| 7 | 13/1 | Kevin Strain | 35.998 | 10 | 0.851 | 0.201 | 11 |
| 8 | 51/26 | Jeff Katley | 36.157 | 16 | 1.01 | 0.159 | 21 |
| 9 | 40/8 | Greg Garcia | 36.213 | 10 | 1.066 | 0.056 | 16 |
| 10 | R3/21 | Bob Aft | 36.214 | 15 | 1.067 | 0.001 | 19 |
| 11 | 13/29 | Justin Codner | 36.259 | 8 | 1.112 | 0.045 | 14 |
| 12 | 12/3 | Bonzo Bonanno | 36.336 | 21 | 1.189 | 0.077 | 24 |
| 13 | 5/14 | Sean puffy Carey | 36.437 | 5 | 1.29 | 0.101 | 12 |
| 14 | 65/18 | Hayle Davis | 36.507 | 16 | 1.36 | 0.07 | 17 |
| 15 | 16/16 | Jeff Gotta | 36.788 | 16 | 1.641 | 0.281 | 17 |
| 16 | 4/30 | Dan Rutan | 36.889 | 4 | 1.742 | 0.101 | 4 |
| 17 | 39 | kent jones | 37.047 | 17 | 1.9 | 0.158 | 19 |
| 18 | 22 | Keith Knickerbocker | 37.18 | 18 | 2.033 | 0.133 | 21 |
| 19 | 24/31 | Rick Brease | 37.186 | 13 | 2.039 | 0.006 | 13 |
| 20 | 9 | Brandon Schopflin | 37.695 | 9 | 2.548 | 0.509 | 12 |
| 21 | 2 | Mark Gregory | 37.923 | 15 | 2.776 | 0.228 | 21 |
| CT River Valley Kart Club | |||||||
| Date | 10/15/2011 | ||||||
| Track | Lonewolf (0.333 miles) | ||||||
| Event | Fall Points Series | ||||||
| Group | Fall Series Race #5 Feature 10-15-2011 | ||||||
| Best Lap Tm | 34.545 | ||||||
| by | Joe Treahy | ||||||
| Pos | No. | Name | Laps | Total time | Diff | Best time | In lap |
| 1 | 34/17 | Joe Treahy | 20 | 12:26.2 | 34.545 | 2 | |
| 2 | 7/9 | Dirk Samuelson | 20 | 12:32.6 | 6.424 | 35.094 | 13 |
| 3 | 6/11 | Ryan Fraser | 20 | 12:36.5 | 10.351 | 35.149 | 15 |
| 4 | 213/6 | Scott Frasier | 20 | 12:40.2 | 14.054 | 35.453 | 9 |
| 5 | 2 | Trevor Hilliar | 20 | 12:42.6 | 16.383 | 35.564 | 20 |
| 6 | 13/1 | Kevin Strain | 20 | 12:48.3 | 22.075 | 35.797 | 10 |
| 7 | 40/8 | Greg Garcia | 20 | 12:49.0 | 22.802 | 35.661 | 15 |
| 8 | 12/3 | Bonzo Bonanno | 20 | 12:56.9 | 30.749 | 36.187 | 18 |
| 9 | 13/29 | Justin Codner | 20 | 12:57.0 | 30.853 | 36.02 | 14 |
| 10 | 5/14 | Sean puffy Carey | 19 | 12:33.7 | 1 Lap | 36.397 | 16 |
| 11 | 39 | kent jones | 19 | 12:39.2 | 5.5 | 36.687 | 13 |
| 12 | 65/18 | Hayle Davis | 19 | 12:39.5 | 5.729 | 36.493 | 11 |
| 13 | R3/21 | Bob Aft | 19 | 12:40.1 | 6.326 | 36.169 | 18 |
| 14 | 24/31 | Rick Brease | 19 | 12:45.0 | 11.222 | 36.972 | 9 |
| 15 | 9 | Brandon Schopflin | 19 | 12:58.5 | 24.77 | 37.476 | 17 |
| 16 | 2 | Mark Gregory | 19 | 13:01.7 | 28.009 | 37.258 | 13 |
| 17 | 22 | Keith Knickerbocker | 18 | 12:30.4 | 2 Laps | 36.703 | 6 |
| 18 | 16/27 | Jeff Gotta | 18 | 12:31.9 | 1.481 | 37.043 | 9 |
| 19 | 38/5 | Chris Burton | 2 | 01:58.0 | 18 Laps | 35.687 | 1 |
| 20 | 51/26 | Jeff Katley | 2 | 01:58.8 | 0.822 | 35.803 | 2 |
| CT River Valley Kart Club | |||||||
| Date | 10/22/2011 | ||||||
| Track | Lonewolf (0.333 miles) | ||||||
| Event | Fall Points Series | ||||||
| Group | Fall Series Race #7& 6 Qualifyer 10-22-2011 | ||||||
| Best Lap Tm | 35.471 | ||||||
| by | Dirk Samuelson | ||||||
| Pos | No. | Name | Best time | In lap | Diff | Gap | Laps |
| 1 | 7/9 | Dirk Samuelson | 35.471 | 3 | 5 | ||
| 2 | 2 | Trevor Hilliar | 35.837 | 12 | 0.366 | 0.366 | 19 |
| 3 | 38/5 | Chris Burton | 35.905 | 5 | 0.434 | 0.068 | 9 |
| 4 | 6/11 | Ryan Fraser | 36.009 | 12 | 0.538 | 0.104 | 20 |
| 5 | 13/1 | Kevin Strain | 36.125 | 11 | 0.654 | 0.116 | 16 |
| 6 | 34/17 | Joe Treahy | 36.257 | 7 | 0.786 | 0.132 | 13 |
| 7 | 12/3 | Bonzo Bonanno | 36.322 | 17 | 0.851 | 0.065 | 22 |
| 8 | 40/8 | Greg Garcia | 36.342 | 14 | 0.871 | 0.02 | 16 |
| 9 | 51/26 | Jeff Katley | 36.628 | 10 | 1.157 | 0.286 | 12 |
| 10 | 55/15 | Dwayne Rand | 36.635 | 10 | 1.164 | 0.007 | 12 |
| 11 | 16/27 | Jeff Gotta | 36.836 | 16 | 1.365 | 0.201 | 18 |
| 12 | 45/33 | Rich Goss | 36.862 | 10 | 1.391 | 0.026 | 15 |
| 13 | 4/30 | Dan Rutan | 36.89 | 6 | 1.419 | 0.028 | 8 |
| 14 | 65/18 | Hayle Davis | 37.107 | 10 | 1.636 | 0.217 | 25 |
| 15 | 39 | kent jones | 37.452 | 9 | 1.981 | 0.345 | 17 |
| 16 | 22 | Keith Knickerbocker | 37.517 | 13 | 2.046 | 0.065 | 24 |
| 17 | 2 | Mark Gregory | 37.786 | 14 | 2.315 | 0.269 | 16 |
| 18 | 29/13 | Dave Wilkerson | 37.916 | 10 | 2.445 | 0.13 | 20 |
| 19 | 9 | Brandon Schopflin | 38.333 | 11 | 2.862 | 0.417 | 18 |
| 20 | 213/6 | Scott Frasier | 38.511 | 1 | 3.04 | 0.178 | 1 |
| CT River Valley Kart Club | |||||||
| Date | 10/22/2011 | ||||||
| Track | Lonewolf (0.333 miles) | ||||||
| Event | Fall Points Series | ||||||
| Group | Fall Series Race #6 10-22-2011 | ||||||
| Best Lap Tm | 35.569 | ||||||
| by | Trevor Hilliar | ||||||
| Pos | No. | Name | Laps | Total time | Diff | Best time | In lap |
| 1 | 2 | Trevor Hilliar | 20 | 12:26.7 | 35.569 | 9 | |
| 2 | 6/11 | Ryan Fraser | 20 | 12:30.7 | 3.974 | 35.848 | 10 |
| 3 | 34/17 | Joe Treahy | 20 | 12:33.3 | 6.538 | 35.685 | 2 |
| 4 | 38/5 | Chris Burton | 20 | 12:33.4 | 6.668 | 35.774 | 2 |
| 5 | 12/3 | Bonzo Bonanno | 20 | 12:33.9 | 7.125 | 35.985 | 9 |
| 6 | 40/8 | Greg Garcia | 20 | 12:34.2 | 7.509 | 35.958 | 8 |
| 7 | 55/15 | Dwayne Rand | 20 | 12:44.3 | 17.512 | 36.374 | 4 |
| 8 | 4/30 | Dan Rutan | 20 | 12:46.7 | 19.972 | 36.209 | 15 |
| 9 | 51/26 | Jeff Katley | 20 | 12:52.3 | 25.543 | 36.302 | 7 |
| 10 | 16/27 | Jeff Gotta | 20 | 12:54.7 | 27.92 | 36.356 | 15 |
| 11 | 45/33 | Rich Goss | 20 | 13:02.3 | 35.567 | 36.6 | 4 |
| 12 | 22 | Keith Knickerbocker | 19 | 12:41.2 | 1 Lap | 37.23 | 2 |
| 13 | 65/18 | Hayle Davis | 19 | 12:42.2 | 1.074 | 37.435 | 3 |
| 14 | 29/13 | Dave Wilkerson | 19 | 12:42.6 | 1.432 | 37.748 | 3 |
| 15 | 9 | Brandon Schopflin | 19 | 12:47.7 | 6.501 | 37.957 | 2 |
| 16 | 36/22 | Jeff Umrysz | 18 | 12:43.9 | 2 Laps | 37.637 | 15 |
| 17 | 213/6 | Scott Frasier | 18 | 13:00.3 | 16.403 | 36.864 | 12 |
| 18 | 53/2 | Lou Delorso | 17 | 12:27.5 | 3 Laps | 37.694 | 16 |
| 19 | 7/9 | Dirk Samuelson | 1 | 01:24.0 | 20 Laps | 0 | |
| CT River Valley Kart Club | |||||||
| Date | 10/22/2011 | ||||||
| Track | Lonewolf (0.333 miles) | ||||||
| Event | Fall Points Series | ||||||
| Group | Fall Series Race #7 10-22-2011 | ||||||
| Best Lap Tm | 35.63 | ||||||
| by | Trevor Hilliar | ||||||
| Pos | No. | Name | Laps | Total time | Diff | Best time | In lap |
| 1 | 2 | Trevor Hilliar | 21 | 13:07.9 | 35.63 | 7 | |
| 2 | 38/5 | Chris Burton | 21 | 13:18.9 | 11.022 | 36.186 | 13 |
| 3 | 34/17 | Joe Treahy | 21 | 13:19.3 | 11.434 | 36.283 | 8 |
| 4 | 6/11 | Ryan Fraser | 21 | 13:19.8 | 11.922 | 36.215 | 8 |
| 5 | 13/1 | Kevin Strain | 21 | 13:19.9 | 12.025 | 35.797 | 4 |
| 6 | 12/3 | Bonzo Bonanno | 21 | 13:22.5 | 14.619 | 36.101 | 15 |
| 7 | 40/8 | Greg Garcia | 21 | 13:25.7 | 17.861 | 36.212 | 3 |
| 8 | 4/30 | Dan Rutan | 21 | 13:26.2 | 18.374 | 36.202 | 4 |
| 9 | 16/27 | Jeff Gotta | 21 | 13:30.9 | 23.051 | 36.582 | 20 |
| 10 | 55/15 | Dwayne Rand | 21 | 13:33.4 | 25.579 | 36.791 | 3 |
| 11 | 213/6 | Scott Frasier | 21 | 13:41.4 | 33.516 | 37.179 | 9 |
| 12 | 45/33 | Rich Goss | 20 | 13:16.2 | 1 Lap | 36.951 | 2 |
| 13 | 29/13 | Dave Wilkerson | 20 | 13:24.3 | 8.072 | 37.646 | 9 |
| 14 | 65/18 | Hayle Davis | 20 | 13:28.1 | 11.843 | 37.865 | 20 |
| 15 | 22 | Keith Knickerbocker | 20 | 13:35.3 | 19.068 | 37.326 | 19 |
| 16 | 39 | kent jones | 20 | 13:45.7 | 29.431 | 37.931 | 14 |
| 17 | 9 | Brandon Schopflin | 18 | 13:44.8 | 3 Laps | 39.598 | 17 |
| 18 | 7/9 | Dirk Samuelson | 2 | 01:51.9 | 19 Laps | 37.248 | 1 |
| CTRVKC Fall Series | |||||||||||
| Season: 2011 | |||||||||||
| 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | 10/22 | 10/22 | |||||
| Pos | No. | Name | Total | Diff | Total | Total | Total | Total | Total | Total | Total |
| 1 | 34/17 | Joe Treahy | 127 | 0 | 15 | 17 | 15 | 20 | 20 | 20 | 20 |
| 2 | 7/9 | Dirk Samuelson | 118 | 9 | 20 | 20 | 20 | 17 | 17 | 12 | 12 |
| 3 | 6/11 | Ryan Fraser | 103 | 24 | 9 | x | 20 | 20 | 20 | 17 | 17 |
| 4 | 13/1 | Kevin Strain | 100 | 27 | 20 | 20 | 17 | 15 | 13 | x | 15 |
| 5 | 2 | Trevor Hilliar | 100 | 27 | x | 15 | 13 | 17 | 15 | 20 | 20 |
| 6 | 12/3 | Bonzo Bonanno | 89 | 38 | 12 | 12 | 15 | 13 | 11 | 13 | 13 |
| 7 | 40/8 | Greg Garcia | 82 | 45 | 17 | 13 | 12 | 4 | 12 | 12 | 12 |
| 8 | 55/15 | Dwayne Rand | 68 | 59 | 17 | x | 17 | x | x | 17 | 17 |
| 9 | 65/18 | Hayle Davis | 58 | 69 | 10 | 10 | 8 | 8 | 7 | 7 | 8 |
| 10 | 45/33 | Rich Goss | 57 | 70 | 12 | x | x | 15 | x | 15 | 15 |
| 11 | 38/5 | Chris Burton | 53 | 74 | x | x | 4 | 12 | 2 | 15 | 20 |
